UzuMaki
| Joueur | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | G | FG% | FT% | 3P% | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 11 | 6 | 47 | 123 | 8 | 46 | 54 | 81 | 9 | 79 | 33 | 22 | 10 | 38.211 | 66.667 | 17.391 | 15.60 | 140 | |
| 31 | 27 | 3 | 116 | 334 | 51 | 208 | 14 | 28 | 19 | 49 | 60 | 41 | 31 | 34.731 | 50.000 | 24.519 | 9.58 | 134 | |
| 34 | 31 | 5 | 48 | 114 | 9 | 35 | 15 | 23 | 15 | 69 | 57 | 29 | 22 | 42.105 | 65.217 | 25.714 | 5.45 | 143 | |
Sandro | 10 | 15 | 0 | 25 | 51 | 5 | 18 | 2 | 5 | 9 | 9 | 13 | 9 | 6 | 49.020 | 40.000 | 27.778 | 9.83 | 60 |
| 36 | 20 | 2 | 142 | 328 | 47 | 158 | 22 | 55 | 25 | 56 | 57 | 9 | 18 | 43.293 | 40.000 | 29.747 | 19.61 | 216 | |
Tim | 7 | 8 | 0 | 20 | 54 | 7 | 14 | 1 | 8 | 3 | 7 | 7 | 3 | 4 | 37.037 | 12.500 | 50.000 | 12.00 | 25 |
| 9 | 10 | 4 | 15 | 30 | 1 | 3 | 4 | 5 | 16 | 71 | 14 | 16 | 14 | 50.000 | 80.000 | 33.333 | 2.50 | 115 | |
| 15 | 54 | 7 | 70 | 193 | 7 | 44 | 11 | 26 | 29 | 122 | 54 | 33 | 29 | 36.269 | 42.308 | 15.909 | 5.45 | 193 | |
| 10 | 10 | 0 | 9 | 33 | 0 | 5 | 2 | 2 | 9 | 6 | 22 | 8 | 11 | 27.273 | 100.000 | 0.000 | 1.82 | 9 | |
| 23 | 12 | 5 | 33 | 51 | 0 | 3 | 21 | 60 | 33 | 70 | 12 | 13 | 8 | 64.706 | 35.000 | 0.000 | 10.88 | 161 | |
Princio | 2 | 1 | 2 | 5 | 14 | 0 | 2 | 2 | 2 | 2 | 7 | 7 | 4 | 3 | 35.714 | 100.000 | 0.000 | 4.00 | 10 |
| 0 | 1 | 0 | 9 | 21 | 0 | 3 | 9 | 10 | 2 | 8 | 3 | 1 | 3 | 42.857 | 90.000 | 0.000 | 9.00 | 22 | |
Jonathan | 2 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 7 | 8 | 7 | 4 | 20.000 | 0.000 | 0.000 | 0.50 | 7 |
| 15 | 15 | 2 | 45 | 105 | 3 | 25 | 8 | 10 | 17 | 34 | 43 | 30 | 20 | 42.857 | 80.000 | 12.000 | 5.05 | 79 | |
| 4 | 3 | 0 | 11 | 28 | 0 | 1 | 2 | 4 | 1 | 17 | 12 | 5 | 8 | 39.286 | 50.000 | 0.000 | 3.00 | 18 | |
| 49 | 29 | 0 | 58 | 221 | 20 | 118 | 9 | 24 | 14 | 51 | 91 | 42 | 27 | 26.244 | 37.500 | 16.949 | 5.37 | 19 | |
| 10 | 3 | 0 | 18 | 48 | 1 | 14 | 2 | 6 | 11 | 24 | 29 | 17 | 25 | 37.500 | 33.333 | 7.143 | 1.56 | 24 | |
Ryan | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 50.000 | 0.000 | 0.000 | 0.50 | 1 |














