Classement
| Pos | Équipe | W | L | Road | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| 1 | B-MIRAY | 11 | 1 | W9 | 625 | 497 | 128 |
| 2 | PHIL-FRANCE | 10 | 1 | W3 | 630 | 459 | 171 |
| 3 | LEGASY | 9 | 3 | L2 | 786 | 524 | 262 |
| 4 | CLICHY | 5 | 6 | W1 | 650 | 609 | 41 |
| 5 | FIZAMAMI | 4 | 7 | W1 | 529 | 607 | -78 |
| 6 | TAFARAY | 4 | 7 | L3 | 463 | 542 | -79 |
| 7 | UZUMAKI | 4 | 8 | W2 | 531 | 611 | -80 |
| 8 | RAIKITRA | 4 | 8 | L1 | 591 | 734 | -143 |
| 9 | MBC | 1 | 11 | L6 | 502 | 724 | -222 |








