Classement
| Pos | Équipe | W | L | Road | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| 1 | PHIL-FRANCE | 13 | 1 | W6 | 842 | 612 | 230 |
| 2 | B-MIRAY | 13 | 2 | W2 | 798 | 649 | 149 |
| 3 | LEGASY | 11 | 4 | L1 | 963 | 677 | 286 |
| 4 | CLICHY | 6 | 9 | L2 | 854 | 852 | 2 |
| 5 | FIZAMAMI | 5 | 9 | L2 | 704 | 800 | -96 |
| 5 | UZUMAKI | 5 | 10 | L1 | 685 | 781 | -96 |
| 7 | RAIKITRA | 5 | 10 | W1 | 746 | 905 | -159 |
| 8 | TAFARAY | 4 | 10 | L6 | 580 | 702 | -122 |
| 9 | MBC | 4 | 11 | W3 | 664 | 858 | -194 |








