Tafaray
| Joueur | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | G | FG% | FT% | 3P% | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Romain | 0 | 0 | 1 | 2 | 9 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 22.222 | 0.000 | 0.000 | 2.00 | -1 |
Joe | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
Hoby | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.00 | -4 |
| 0 | 1 | 0 | 1 | 5 | 1 | 5 | 2 | 3 | 1 | 2 | 1 | 4 | 2 | 20.000 | 66.667 | 20.000 | 1.50 | 1 | |
| 2 | 10 | 0 | 16 | 41 | 4 | 15 | 3 | 6 | 6 | 4 | 4 | 0 | 3 | 39.024 | 50.000 | 26.667 | 13.00 | 29 | |
| 3 | 2 | 0 | 1 | 10 | 1 | 4 | 5 | 5 | 4 | 4 | 4 | 2 | 4 | 10.000 | 100.000 | 25.000 | 2.00 | 8 | |
| 56 | 41 | 1 | 90 | 218 | 13 | 74 | 23 | 33 | 19 | 48 | 92 | 52 | 35 | 41.284 | 69.697 | 17.568 | 8.11 | 219 | |
| 18 | 27 | 6 | 73 | 133 | 8 | 24 | 28 | 58 | 41 | 104 | 48 | 25 | 28 | 54.887 | 48.276 | 33.333 | 7.32 | 263 | |
| 28 | 55 | 6 | 75 | 190 | 6 | 35 | 30 | 58 | 45 | 76 | 45 | 52 | 35 | 39.474 | 51.724 | 17.143 | 7.91 | 299 | |
Jimmy | 0 | 4 | 0 | 13 | 30 | 0 | 5 | 0 | 2 | 6 | 18 | 7 | 7 | 4 | 43.333 | 0.000 | 0.000 | 6.50 | 28 |
| 2 | 2 | 6 | 15 | 30 | 0 | 2 | 7 | 13 | 7 | 14 | 10 | 6 | 5 | 50.000 | 53.846 | 0.000 | 7.40 | 37 | |
| 9 | 16 | 2 | 18 | 55 | 2 | 10 | 9 | 24 | 5 | 42 | 13 | 17 | 15 | 32.727 | 37.500 | 20.000 | 3.13 | 56 | |
| 32 | 26 | 1 | 122 | 334 | 49 | 200 | 17 | 28 | 17 | 37 | 64 | 60 | 36 | 36.527 | 60.714 | 24.500 | 8.61 | 136 | |
| 2 | 1 | 0 | 10 | 18 | 2 | 7 | 1 | 1 | 1 | 8 | 5 | 1 | 3 | 55.556 | 100.000 | 28.571 | 7.67 | 22 | |
| 5 | 14 | 2 | 32 | 87 | 13 | 48 | 11 | 17 | 8 | 26 | 21 | 27 | 32 | 36.782 | 64.706 | 27.083 | 3.75 | 93 | |
| 56 | 46 | 3 | 37 | 145 | 21 | 106 | 0 | 0 | 36 | 110 | 68 | 88 | 48 | 25.517 | 0.000 | 19.811 | 2.73 | 206 | |
| 13 | 8 | 0 | 21 | 64 | 13 | 40 | 7 | 8 | 6 | 18 | 9 | 20 | 23 | 32.813 | 87.500 | 32.500 | 6.52 | 142 | |
| 3 | 3 | 0 | 8 | 36 | 2 | 17 | 0 | 0 | 6 | 7 | 4 | 3 | 6 | 22.222 | 0.000 | 11.765 | 3.00 | 5 |















