Raikitra
| Joueur | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | G | FG% | FT% | 3P% | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 46 | 3 | 51 | 169 | 8 | 41 | 13 | 24 | 32 | 53 | 37 | 39 | 16 | 30.178 | 54.167 | 19.512 | 7.69 | |
| 38 | 24 | 0 | 101 | 343 | 14 | 76 | 30 | 77 | 40 | 65 | 81 | 38 | 28 | 29.446 | 38.961 | 18.421 | 9.07 | |
| 21 | 25 | 4 | 47 | 85 | 8 | 25 | 15 | 26 | 10 | 26 | 35 | 19 | 7 | 55.294 | 57.692 | 32.000 | 18.29 | |
| 11 | 4 | 0 | 13 | 65 | 4 | 38 | 2 | 2 | 5 | 10 | 22 | 22 | 21 | 20.000 | 100.000 | 10.526 | 1.52 | |
| 16 | 28 | 3 | 60 | 118 | 5 | 31 | 14 | 36 | 11 | 22 | 26 | 22 | 10 | 50.847 | 38.889 | 16.129 | 14.30 | |
| 3 | 8 | 4 | 23 | 64 | 6 | 25 | 0 | 1 | 11 | 18 | 18 | 18 | 11 | 35.938 | 0.000 | 24.000 | 4.73 | |
| 16 | 14 | 10 | 37 | 105 | 1 | 15 | 0 | 22 | 29 | 79 | 37 | 49 | 21 | 35.238 | 0.000 | 6.667 | 3.57 | |
| 2 | 7 | 0 | 12 | 46 | 2 | 9 | 3 | 5 | 9 | 21 | 10 | 19 | 12 | 26.087 | 60.000 | 22.222 | 2.42 | |
| 15 | 27 | 11 | 91 | 229 | 15 | 60 | 7 | 24 | 62 | 118 | 73 | 36 | 29 | 39.738 | 29.167 | 25.000 | 7.24 | |
Tsiky | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 25.000 | 0.000 | 0.000 | 2.00 |
| 2 | 3 | 8 | 9 | 29 | 2 | 11 | 2 | 2 | 13 | 32 | 8 | 13 | 6 | 31.034 | 100.000 | 18.182 | 3.67 | |
| 30 | 29 | 0 | 32 | 91 | 5 | 33 | 5 | 19 | 11 | 54 | 35 | 24 | 25 | 35.165 | 26.316 | 15.152 | 3.28 | |
| 5 | 6 | 2 | 13 | 45 | 2 | 11 | 0 | 3 | 10 | 26 | 8 | 15 | 11 | 28.889 | 0.000 | 18.182 | 2.55 |













