Raikitra
| Joueur | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | G | FG% | FT% | 3P% | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 44 | 3 | 46 | 159 | 8 | 40 | 13 | 24 | 32 | 53 | 37 | 38 | 15 | 28.931 | 54.167 | 20.000 | 7.53 | |
| 36 | 22 | 0 | 95 | 321 | 14 | 69 | 28 | 74 | 35 | 61 | 75 | 37 | 26 | 29.595 | 37.838 | 20.290 | 9.23 | |
| 12 | 14 | 2 | 26 | 39 | 4 | 8 | 6 | 8 | 4 | 12 | 18 | 10 | 4 | 66.667 | 75.000 | 50.000 | 18.25 | |
| 11 | 4 | 0 | 13 | 63 | 4 | 38 | 2 | 2 | 5 | 10 | 22 | 20 | 20 | 20.635 | 100.000 | 10.526 | 1.60 | |
| 10 | 24 | 2 | 49 | 93 | 5 | 27 | 9 | 29 | 9 | 21 | 21 | 18 | 8 | 52.688 | 31.034 | 18.519 | 14.50 | |
| 0 | 6 | 4 | 20 | 56 | 6 | 22 | 0 | 1 | 10 | 16 | 16 | 15 | 10 | 35.714 | 0.000 | 27.273 | 4.60 | |
| 15 | 13 | 10 | 35 | 100 | 1 | 15 | 0 | 16 | 28 | 71 | 35 | 44 | 19 | 35.000 | 0.000 | 6.667 | 3.74 | |
| 1 | 4 | 0 | 9 | 34 | 1 | 5 | 3 | 5 | 8 | 14 | 9 | 17 | 9 | 26.471 | 60.000 | 20.000 | 2.44 | |
| 12 | 24 | 9 | 82 | 201 | 13 | 51 | 7 | 22 | 52 | 102 | 63 | 33 | 26 | 40.796 | 31.818 | 25.490 | 7.31 | |
Tsiky | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 25.000 | 0.000 | 0.000 | 2.00 |
| 2 | 2 | 8 | 8 | 25 | 2 | 11 | 2 | 2 | 12 | 26 | 7 | 9 | 5 | 32.000 | 100.000 | 18.182 | 4.00 | |
| 26 | 25 | 0 | 28 | 83 | 3 | 29 | 5 | 17 | 11 | 45 | 30 | 20 | 22 | 33.735 | 29.412 | 10.345 | 3.27 | |
| 2 | 5 | 2 | 13 | 42 | 2 | 10 | 0 | 3 | 10 | 23 | 7 | 13 | 9 | 30.952 | 0.000 | 20.000 | 3.11 |













