Raikitra
| Joueur | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | G | FG% | FT% | 3P% | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 46 | 3 | 51 | 169 | 8 | 41 | 13 | 24 | 32 | 53 | 37 | 39 | 16 | 30.178 | 54.167 | 19.512 | 7.69 | |
| 38 | 25 | 0 | 106 | 354 | 15 | 77 | 30 | 79 | 42 | 65 | 82 | 39 | 29 | 29.944 | 37.975 | 19.481 | 9.14 | |
| 24 | 28 | 4 | 53 | 100 | 8 | 27 | 15 | 28 | 13 | 27 | 38 | 21 | 8 | 53.000 | 53.571 | 29.630 | 17.50 | |
| 11 | 4 | 0 | 13 | 66 | 4 | 39 | 2 | 2 | 5 | 10 | 22 | 22 | 22 | 19.697 | 100.000 | 10.256 | 1.45 | |
| 16 | 28 | 3 | 60 | 118 | 5 | 31 | 14 | 36 | 11 | 22 | 26 | 22 | 10 | 50.847 | 38.889 | 16.129 | 14.30 | |
| 3 | 8 | 4 | 23 | 64 | 6 | 25 | 0 | 1 | 11 | 18 | 18 | 18 | 11 | 35.938 | 0.000 | 24.000 | 4.73 | |
| 18 | 15 | 10 | 37 | 110 | 1 | 15 | 0 | 22 | 31 | 83 | 41 | 53 | 22 | 33.636 | 0.000 | 6.667 | 3.41 | |
| 3 | 9 | 0 | 14 | 56 | 2 | 11 | 3 | 5 | 10 | 24 | 10 | 21 | 13 | 25.000 | 60.000 | 18.182 | 2.54 | |
| 16 | 27 | 11 | 96 | 239 | 15 | 64 | 9 | 27 | 63 | 129 | 77 | 37 | 30 | 40.167 | 33.333 | 23.438 | 7.40 | |
Tsiky | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 25.000 | 0.000 | 0.000 | 2.00 |
| 2 | 3 | 8 | 9 | 29 | 2 | 11 | 2 | 2 | 13 | 32 | 8 | 13 | 6 | 31.034 | 100.000 | 18.182 | 3.67 | |
| 31 | 32 | 0 | 38 | 101 | 5 | 33 | 5 | 20 | 14 | 56 | 37 | 24 | 26 | 37.624 | 25.000 | 15.152 | 3.62 | |
| 7 | 6 | 2 | 18 | 53 | 2 | 11 | 2 | 6 | 13 | 33 | 9 | 15 | 12 | 33.962 | 33.333 | 18.182 | 3.33 |













