Tafaray
| Joueur | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | FT% | 3P% | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoby | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.00 | -4 |
| 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 0.000 | 200.000 | 0.000 | 0.00 | 0 | |
| 4 | 7 | 1 | 35 | 83 | 1 | 10 | 8 | 28 | 15 | 33 | 19 | 21 | 42.169 | 28.571 | 10.000 | 6.08 | 52 | |
| 4 | 1 | 0 | 5 | 12 | 1 | 9 | 2 | 2 | 4 | 6 | 8 | 9 | 41.667 | 100.000 | 11.111 | 2.17 | 13 | |
| 44 | 31 | 1 | 68 | 164 | 9 | 58 | 20 | 24 | 11 | 29 | 66 | 39 | 41.463 | 83.333 | 15.517 | 8.32 | 183 | |
| 11 | 20 | 4 | 52 | 89 | 7 | 17 | 17 | 31 | 28 | 73 | 33 | 15 | 58.427 | 54.839 | 41.176 | 6.86 | 203 | |
Jimmy | 6 | 3 | 1 | 15 | 39 | 0 | 4 | 4 | 12 | 12 | 27 | 15 | 24 | 38.462 | 33.333 | 0.000 | 3.40 | 36 |
| 23 | 44 | 6 | 64 | 158 | 6 | 32 | 26 | 49 | 31 | 62 | 34 | 42 | 40.506 | 53.061 | 18.750 | 8.37 | 266 | |
| 13 | 13 | 3 | 30 | 84 | 2 | 14 | 12 | 33 | 43 | 57 | 38 | 26 | 35.714 | 36.364 | 14.286 | 4.16 | 95 | |
Aliou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0.000 | 100.000 | 0.000 | 2.00 | 2 |
| 7 | 14 | 2 | 17 | 54 | 2 | 10 | 9 | 24 | 5 | 39 | 11 | 14 | 31.481 | 37.500 | 20.000 | 3.46 | 49 | |
Tchek | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 20.000 | 100.000 | 0.000 | 3.00 | 2 |
| 28 | 19 | 0 | 107 | 281 | 45 | 171 | 11 | 20 | 12 | 26 | 48 | 48 | 38.078 | 55.000 | 26.316 | 9.64 | 124 | |
| 4 | 11 | 2 | 30 | 80 | 13 | 43 | 9 | 15 | 7 | 23 | 17 | 24 | 37.500 | 60.000 | 30.233 | 3.93 | 88 | |
| 44 | 34 | 2 | 31 | 116 | 17 | 85 | 0 | 0 | 30 | 83 | 48 | 73 | 26.724 | 0.000 | 20.000 | 2.88 | 175 | |
| 0 | 2 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 20.000 | 0.000 | 0.000 | 2.00 | 1 |













