Tafaray
| Joueur | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | FT% | 3P% | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
Jimmy | 0 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 40.000 | 0.000 | 0.000 | 4.00 | 3 |
Romain | 0 | 0 | 1 | 2 | 9 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 2 | 22.222 | 0.000 | 0.000 | 4.00 | -1 |
Hoby | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.00 | -4 |
| 0 | 1 | 0 | 1 | 5 | 1 | 5 | 2 | 3 | 1 | 2 | 1 | 4 | 20.000 | 66.667 | 20.000 | 1.50 | 1 | |
| 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 100.000 | 0.000 | 100.000 | 3.00 | 4 | |
| 2 | 10 | 0 | 16 | 41 | 4 | 15 | 3 | 6 | 6 | 4 | 4 | 0 | 39.024 | 50.000 | 26.667 | 13.00 | 29 | |
| 52 | 37 | 1 | 78 | 189 | 11 | 65 | 20 | 28 | 14 | 43 | 81 | 48 | 41.270 | 71.429 | 16.923 | 7.73 | 202 | |
| 16 | 23 | 5 | 60 | 103 | 7 | 18 | 20 | 40 | 33 | 82 | 39 | 18 | 58.252 | 50.000 | 38.889 | 6.80 | 227 | |
| 27 | 48 | 6 | 71 | 178 | 6 | 33 | 28 | 51 | 39 | 71 | 42 | 45 | 39.888 | 54.902 | 18.182 | 8.09 | 286 | |
| 2 | 2 | 6 | 15 | 30 | 0 | 2 | 7 | 13 | 7 | 14 | 10 | 6 | 50.000 | 53.846 | 0.000 | 7.40 | 37 | |
| 8 | 15 | 2 | 18 | 55 | 2 | 10 | 9 | 24 | 5 | 40 | 13 | 14 | 32.727 | 37.500 | 20.000 | 3.36 | 52 | |
| 31 | 24 | 1 | 112 | 311 | 46 | 189 | 17 | 26 | 16 | 33 | 60 | 57 | 36.013 | 65.385 | 24.339 | 8.70 | 124 | |
| 0 | 1 | 0 | 7 | 12 | 1 | 4 | 0 | 0 | 1 | 3 | 2 | 0 | 58.333 | 0.000 | 25.000 | 7.50 | 13 | |
| 5 | 14 | 2 | 32 | 87 | 13 | 48 | 11 | 17 | 8 | 26 | 21 | 27 | 36.782 | 64.706 | 27.083 | 3.75 | 93 | |
| 51 | 41 | 3 | 37 | 136 | 21 | 101 | 0 | 0 | 33 | 97 | 59 | 81 | 27.206 | 0.000 | 20.792 | 2.91 | 198 | |
| 13 | 8 | 0 | 21 | 64 | 13 | 40 | 7 | 8 | 6 | 18 | 9 | 20 | 32.813 | 87.500 | 32.500 | 6.52 | 142 | |
| 3 | 3 | 0 | 8 | 31 | 2 | 13 | 0 | 0 | 4 | 6 | 3 | 3 | 25.806 | 0.000 | 15.385 | 3.60 | 8 |















