Raikitra
| Joueur | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | FT% | 3P% | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 32 | 3 | 33 | 128 | 7 | 33 | 10 | 20 | 25 | 46 | 25 | 30 | 25.781 | 50.000 | 21.212 | 6.92 | |
Thierry | 1 | 4 | 0 | 4 | 10 | 1 | 3 | 0 | 0 | 1 | 1 | 6 | 1 | 40.000 | 0.000 | 33.333 | 4.50 |
| 21 | 12 | 0 | 62 | 217 | 9 | 42 | 19 | 53 | 21 | 32 | 57 | 26 | 28.571 | 35.849 | 21.429 | 8.44 | |
| 3 | 2 | 0 | 10 | 40 | 3 | 24 | 0 | 0 | 2 | 6 | 14 | 14 | 25.000 | 0.000 | 12.500 | 1.92 | |
| 2 | 0 | 0 | 9 | 14 | 1 | 3 | 0 | 3 | 0 | 1 | 2 | 1 | 64.286 | 0.000 | 33.333 | 19.00 | |
Kersh | 0 | 6 | 3 | 20 | 53 | 6 | 19 | 0 | 1 | 10 | 14 | 16 | 14 | 37.736 | 0.000 | 31.579 | 5.11 |
| 10 | 6 | 8 | 29 | 81 | 1 | 12 | 0 | 10 | 24 | 49 | 31 | 32 | 35.802 | 0.000 | 8.333 | 4.54 | |
| 1 | 1 | 0 | 4 | 19 | 0 | 1 | 1 | 3 | 3 | 4 | 2 | 5 | 21.053 | 33.333 | 0.000 | 3.00 | |
| 9 | 16 | 7 | 60 | 146 | 9 | 35 | 5 | 18 | 39 | 75 | 49 | 21 | 41.096 | 27.778 | 25.714 | 7.44 | |
| 1 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 5 | 3 | 4 | 100.000 | 0.000 | 100.000 | 3.00 | |
| 15 | 14 | 0 | 14 | 53 | 2 | 22 | 3 | 9 | 6 | 23 | 16 | 11 | 26.415 | 33.333 | 9.091 | 2.54 | |
| 0 | 3 | 0 | 4 | 8 | 0 | 2 | 0 | 0 | 5 | 6 | 1 | 3 | 50.000 | 0.000 | 0.000 | 4.00 |











