Raikitra
| Joueur | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | FT% | 3P% | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 39 | 3 | 37 | 138 | 7 | 34 | 11 | 21 | 28 | 48 | 30 | 33 | 26.812 | 52.381 | 20.588 | 7.08 | |
Thierry | 2 | 7 | 0 | 6 | 15 | 1 | 4 | 0 | 0 | 3 | 3 | 11 | 5 | 40.000 | 0.000 | 25.000 | 3.25 |
| 28 | 20 | 0 | 80 | 279 | 10 | 56 | 24 | 66 | 31 | 47 | 69 | 35 | 28.674 | 36.364 | 17.857 | 8.82 | |
| 7 | 3 | 0 | 12 | 56 | 4 | 34 | 0 | 0 | 2 | 9 | 20 | 17 | 21.429 | 0.000 | 11.765 | 1.75 | |
| 4 | 13 | 1 | 33 | 58 | 3 | 14 | 5 | 15 | 6 | 7 | 11 | 8 | 56.897 | 33.333 | 21.429 | 18.50 | |
Kersh | 0 | 6 | 3 | 20 | 53 | 6 | 19 | 0 | 1 | 10 | 14 | 16 | 14 | 37.736 | 0.000 | 31.579 | 5.11 |
| 10 | 11 | 9 | 32 | 91 | 1 | 14 | 0 | 16 | 27 | 62 | 34 | 37 | 35.165 | 0.000 | 7.143 | 4.06 | |
| 1 | 3 | 0 | 5 | 22 | 0 | 1 | 3 | 5 | 5 | 8 | 3 | 9 | 22.727 | 60.000 | 0.000 | 2.60 | |
| 12 | 21 | 8 | 72 | 183 | 11 | 45 | 5 | 18 | 44 | 91 | 53 | 26 | 39.344 | 27.778 | 24.444 | 7.27 | |
| 2 | 2 | 5 | 8 | 20 | 2 | 9 | 0 | 0 | 12 | 19 | 7 | 7 | 40.000 | 0.000 | 22.222 | 4.50 | |
| 21 | 16 | 0 | 20 | 66 | 2 | 26 | 5 | 13 | 8 | 34 | 21 | 14 | 30.303 | 38.462 | 7.692 | 2.76 | |
| 1 | 3 | 2 | 6 | 26 | 0 | 5 | 0 | 2 | 9 | 14 | 6 | 8 | 23.077 | 0.000 | 0.000 | 2.00 |











