Phil-France
| Joueur | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | FT% | 3P% | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 13 | 1 | 100 | 140 | 0 | 2 | 15 | 24 | 14 | 8 | 14 | 21 | 71.429 | 62.500 | 0.000 | 15.36 | 202 | |
| 19 | 15 | 2 | 51 | 95 | 20 | 46 | 10 | 18 | 7 | 15 | 19 | 12 | 53.684 | 55.556 | 43.478 | 14.67 | 119 | |
| 44 | 24 | 1 | 81 | 197 | 26 | 91 | 27 | 37 | 12 | 16 | 22 | 17 | 41.117 | 72.973 | 28.571 | 11.94 | 164 | |
| 18 | 8 | 2 | 23 | 57 | 13 | 33 | 14 | 16 | 9 | 48 | 13 | 16 | 40.351 | 87.500 | 39.394 | 10.43 | 109 | |
Scott | 0 | 3 | 0 | 2 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 1 | 50.000 | 0.000 | 0.000 | 4.00 | 0 |
| 21 | 16 | 5 | 29 | 52 | 2 | 7 | 4 | 4 | 15 | 39 | 12 | 26 | 55.769 | 100.000 | 28.571 | 4.27 | 125 | |
Richard | 1 | 8 | 0 | 5 | 12 | 0 | 2 | 0 | 0 | 1 | 9 | 3 | 2 | 41.667 | 0.000 | 0.000 | 2.50 | 19 |
Guillaume | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.00 | -2 |
Chester | 0 | 3 | 0 | 6 | 11 | 4 | 7 | 0 | 2 | 1 | 1 | 2 | 0 | 54.545 | 0.000 | 57.143 | 16.00 | 12 |
| 33 | 32 | 3 | 64 | 141 | 30 | 88 | 11 | 37 | 14 | 47 | 25 | 28 | 45.390 | 29.730 | 34.091 | 9.39 | 170 | |
Deniel | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 1 | 50.000 | 100.000 | 0.000 | 7.00 | 10 |
| 0 | 2 | 0 | 9 | 26 | 0 | 0 | 1 | 4 | 7 | 10 | 3 | 5 | 34.615 | 25.000 | 0.000 | 4.75 | 15 | |
| 16 | 14 | 3 | 29 | 70 | 5 | 23 | 8 | 22 | 24 | 38 | 17 | 32 | 41.429 | 36.364 | 21.739 | 4.44 | 94 | |
| 9 | 7 | 2 | 52 | 81 | 1 | 3 | 17 | 27 | 18 | 57 | 21 | 18 | 64.198 | 62.963 | 33.333 | 8.13 | 155 | |
Lazare | 13 | 10 | 10 | 21 | 67 | 9 | 37 | 13 | 30 | 17 | 46 | 17 | 8 | 31.343 | 43.333 | 24.324 | 6.20 | 78 |
| 13 | 17 | 0 | 33 | 74 | 8 | 30 | 19 | 35 | 5 | 16 | 26 | 16 | 44.595 | 54.286 | 26.667 | 6.20 | 61 | |
Dave | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.00 | -2 |
Wally | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 50.000 | 0.000 | 0.000 | 2.00 | 4 |











