Dimy Lahy
| Joueur | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | FT% | 3P% | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 28 | 5 | 27 | 93 | 3 | 30 | 8 | 14 | 24 | 52 | 31 | 20 | 29.032 | 57.143 | 10.000 | 3.52 | 148 | |
| 22 | 11 | 0 | 33 | 88 | 17 | 64 | 22 | 32 | 1 | 17 | 15 | 3 | 37.500 | 68.750 | 26.563 | 17.50 | 76 | |
Toky | 1 | 2 | 1 | 6 | 20 | 0 | 1 | 5 | 9 | 5 | 12 | 4 | 3 | 30.000 | 55.556 | 0.000 | 7.50 | 14 |
| 9 | 11 | 21 | 67 | 142 | 4 | 15 | 11 | 27 | 41 | 114 | 31 | 31 | 47.183 | 40.741 | 26.667 | 7.12 | 309 | |
| 19 | 20 | 0 | 48 | 142 | 14 | 50 | 19 | 32 | 8 | 23 | 36 | 14 | 33.803 | 59.375 | 28.000 | 9.27 | 131 | |
| 15 | 11 | 2 | 13 | 44 | 4 | 18 | 7 | 13 | 5 | 19 | 8 | 16 | 29.545 | 53.846 | 22.222 | 4.25 | 75 | |
R. Mika | 1 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 87.500 | 0.000 | 0.000 | 4.67 | 18 |
Baliaka | 4 | 0 | 0 | 10 | 19 | 3 | 6 | 0 | 0 | 6 | 10 | 6 | 4 | 52.632 | 0.000 | 50.000 | 5.75 | 28 |
Shayan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.00 | 0 |
| 28 | 11 | 0 | 55 | 118 | 33 | 77 | 19 | 29 | 4 | 26 | 14 | 4 | 46.610 | 65.517 | 42.857 | 27.00 | 144 | |
| 2 | 3 | 0 | 10 | 26 | 0 | 1 | 0 | 2 | 4 | 12 | 8 | 3 | 38.462 | 0.000 | 0.000 | 3.20 | 11 | |
| 5 | 2 | 0 | 22 | 67 | 8 | 39 | 7 | 21 | 9 | 23 | 9 | 9 | 32.836 | 33.333 | 20.513 | 8.43 | 30 | |
| 15 | 20 | 0 | 19 | 67 | 6 | 27 | 5 | 15 | 7 | 11 | 22 | 21 | 28.358 | 33.333 | 22.222 | 3.23 | 15 | |
| 3 | 1 | 3 | 13 | 46 | 0 | 1 | 5 | 15 | 10 | 35 | 10 | 13 | 28.261 | 33.333 | 0.000 | 2.21 | 30 |












