Clichy JR
| Joueur | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | FT% | 3P% | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jhared | 2 | 3 | 0 | 4 | 18 | 2 | 7 | 0 | 0 | 6 | 11 | 10 | 13 | 22.222 | 0.000 | 28.571 | 1.43 | 8 |
Rayan | 7 | 11 | 3 | 55 | 146 | 19 | 59 | 14 | 19 | 15 | 29 | 19 | 14 | 37.671 | 73.684 | 32.203 | 15.89 | 93 |
| 2 | 4 | 0 | 4 | 6 | 2 | 2 | 0 | 6 | 3 | 8 | 5 | 6 | 66.667 | 0.000 | 100.000 | 2.00 | 14 | |
| 5 | 3 | 1 | 17 | 28 | 0 | 1 | 2 | 12 | 13 | 19 | 9 | 4 | 60.714 | 16.667 | 0.000 | 7.20 | 47 | |
| 17 | 19 | 3 | 37 | 81 | 6 | 27 | 28 | 47 | 8 | 42 | 17 | 13 | 45.679 | 59.574 | 22.222 | 11.00 | 119 | |
| 2 | 2 | 0 | 5 | 21 | 0 | 6 | 0 | 0 | 4 | 29 | 12 | 27 | 23.810 | 0.000 | 0.000 | 0.77 | 19 | |
| 6 | 3 | 2 | 11 | 34 | 1 | 9 | 2 | 8 | 3 | 9 | 15 | 13 | 32.353 | 25.000 | 11.111 | 2.78 | 4 | |
| 4 | 1 | 3 | 10 | 18 | 3 | 7 | 1 | 6 | 2 | 17 | 5 | 0 | 55.556 | 16.667 | 42.857 | 13.00 | 35 | |
| 4 | 4 | 1 | 6 | 26 | 0 | 13 | 0 | 4 | 6 | 16 | 8 | 10 | 23.077 | 0.000 | 0.000 | 1.20 | 11 | |
| 15 | 12 | 3 | 33 | 71 | 0 | 10 | 15 | 22 | 31 | 46 | 38 | 21 | 46.479 | 68.182 | 0.000 | 5.40 | 105 | |
Morgan | 1 | 6 | 0 | 8 | 20 | 3 | 10 | 0 | 0 | 2 | 0 | 2 | 6 | 40.000 | 0.000 | 30.000 | 3.80 | 14 |









