Classement
| Pos | Équipe | W | L | Road | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| 1 | LEGASY | 3 | 0 | W3 | 240 | 107 | 133 |
| 2 | PHIL-FRANCE | 3 | 0 | W3 | 147 | 107 | 40 |
| 3 | B-MIRAY | 2 | 1 | L1 | 122 | 108 | 14 |
| 4 | CLICHY | 1 | 1 | L1 | 136 | 104 | 32 |
| 5 | UZUMAKI | 1 | 2 | W1 | 109 | 115 | -6 |
| 6 | TAFARAY | 1 | 1 | W1 | 104 | 122 | -18 |
| 7 | RAIKITRA | 1 | 2 | L1 | 131 | 234 | -103 |
| 8 | FIZAMAMI | 0 | 2 | L2 | 96 | 126 | -30 |
| 9 | MBC | 0 | 3 | L3 | 85 | 147 | -62 |








