Classement
| Pos | Équipe | W | L | Road | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| 1 | B-MIRAY | 7 | 1 | W5 | 410 | 327 | 83 |
| 2 | LEGASY | 6 | 1 | L1 | 467 | 283 | 184 |
| 3 | PHIL-FRANCE | 6 | 0 | W6 | 326 | 226 | 100 |
| 4 | CLICHY | 3 | 4 | W1 | 430 | 370 | 60 |
| 5 | TAFARAY | 3 | 4 | W1 | 331 | 370 | -39 |
| 6 | FIZAMAMI | 2 | 5 | W2 | 349 | 409 | -60 |
| 7 | UZUMAKI | 2 | 6 | L3 | 330 | 420 | -90 |
| 8 | RAIKITRA | 2 | 5 | L3 | 315 | 440 | -125 |
| 9 | MBC | 1 | 6 | L1 | 256 | 369 | -113 |








