Classement
| Pos | Équipe | W | L | Road | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| 1 | LEGASY | 9 | 1 | W3 | 677 | 403 | 274 |
| 2 | PHIL-FRANCE | 9 | 1 | W2 | 564 | 410 | 154 |
| 3 | B-MIRAY | 9 | 1 | W7 | 517 | 404 | 113 |
| 4 | CLICHY | 4 | 5 | W1 | 536 | 492 | 44 |
| 5 | TAFARAY | 4 | 5 | L1 | 423 | 489 | -66 |
| 6 | FIZAMAMI | 3 | 7 | L2 | 519 | 607 | -88 |
| 7 | RAIKITRA | 3 | 7 | W1 | 481 | 615 | -134 |
| 8 | UZUMAKI | 2 | 8 | L5 | 406 | 510 | -104 |
| 9 | MBC | 1 | 9 | L4 | 402 | 595 | -193 |








